|
Woodlawn, Il - 62898 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Woodlawn, Il 62898
Population Age & Sex Range for Woodlawn, Il 62898
| Total Population: | 1933 |
| Male Population: | 952 |
| Male < 1: | 5 |
| Male 1: | 5 |
| Male 2: | 16 |
| Male 3: | 15 |
| Male 4: | 11 |
| Male 5: | 18 |
| Male 6: | 17 |
| Male 7: | 19 |
| Male 8: | 7 |
| Male 9: | 17 |
| Male 10: | 24 |
| Male 11: | 11 |
| Male 12: | 22 |
| Male 13: | 17 |
| Male 14: | 30 |
| Male 15: | 17 |
| Male 16: | 28 |
| Male 17: | 6 |
| Male 18: | 18 |
| Male 19: | 10 |
| Male 20: | 3 |
| Male 21: | |
| Male 22-24: | 39 |
| Male 25-29: | 39 |
| Male 30-34: | 90 |
| Male 35-39: | 49 |
| Male 40-44: | 115 |
| Male 45-49: | 61 |
| Male 50-54: | 69 |
| Male 55-59: | 50 |
| Male 60-61: | 18 |
| Male 62-64: | 18 |
| Male 65-66: | 30 |
| Male 67-69: | 2 |
| Male 70-74: | 20 |
| Male 75-79: | 16 |
| Male 80-84: | 12 |
| Male 85 & Over: | 8 |
|
| Female Population: | 981 |
| Female < 1: | 8 |
| Female 1: | 7 |
| Female 2: | 8 |
| Female 3: | 14 |
| Female 4: | 23 |
| Female 5: | 16 |
| Female 6: | 9 |
| Female 7: | 12 |
| Female 8: | 22 |
| Female 9: | 13 |
| Female 10: | 32 |
| Female 11: | 18 |
| Female 12: | 18 |
| Female 13: | 11 |
| Female 14: | 18 |
| Female 15: | 22 |
| Female 16: | 15 |
| Female 17: | 11 |
| Female 18: | 14 |
| Female 19: | 13 |
| Female 20: | 4 |
| Female 21: | 12 |
| Female 22-24: | 11 |
| Female 25-29: | 56 |
| Female 30-34: | 96 |
| Female 35-39: | 77 |
| Female 40-44: | 99 |
| Female 45-49: | 58 |
| Female 50-54: | 42 |
| Female 55-59: | 59 |
| Female 60-61: | 7 |
| Female 62-64: | 21 |
| Female 65-66: | 25 |
| Female 67-69: | 27 |
| Female 70-74: | 13 |
| Female 75-79: | 19 |
| Female 80-84: | 22 |
| Female 85 & Over: | 29 |
|
|
|
|
Ethnic Makeup of Woodlawn, Il 62898
| Total Population: | 1933 |
| White: | 1914 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 15 |
| Other: | |
|
|
Housing Statistics for Woodlawn, Il 62898
| Total: | 1926 |
| Own: | 1717 |
| Rent: | 209 |
|
|
Education Level for Residents of Woodlawn, Il 62898
| Total Population: | 1247 |
| Male: | 597 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 22 |
| 9th: | 7 |
| 10th: | 10 |
| 11th: | 8 |
| 12th, No Diploma: | 9 |
| High School Graduate: | 248 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 60 |
| 1 or More Years College, No Degree: | 73 |
| Associates: | 61 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 42 |
|
| Female: | 650 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 17 |
| 9th: | 17 |
| 10th: | 12 |
| 11th: | 8 |
| 12th, No Diploma: | 2 |
| High School Graduate: | 257 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 69 |
| 1 or More Years College, No Degree: | 97 |
| Associates: | 41 |
| Bachelors: | 89 |
| Doctorate: | |
| Masters: | 29 |
|
|
|
Economic Statistics for Woodlawn, Il 62898
| Employed Civilian Males: | 513 |
| Unemployed Civilian Males: | 39 |
| Male Over 16 In Labor Force: | 552 |
| Male Over 16 Not In Labor Force: | 149 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 418 |
| Unemployed Civilian Females: | 12 |
| Female Over 16 In Labor Force: | 430 |
| Female Over 16 Not In Labor Force: | 300 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 921 |
| Work At Home: | 28 |
| Over 16, Doesn't Work At Home: | 893 |
| Family Income Below Poverty: | 31 |
| Household Income Below Poverty: | 55 |
| Married Couple Below Poverty: | 13 |
| Median Family Income: | $45110 |
| Median Household Income: | $40903 |
| Per Capita Income: | $18497 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 56 |
| 5 to 9 Minutes: | 53 |
| 10 to 14 Minutes: | 112 |
| 15 to 19 Minutes: | 205 |
| 20 to 24 Minutes: | 159 |
| 25 to 29 Minutes: | 67 |
| 30 to 35 Minutes: | 165 |
| 36 to 39 Minutes: | 19 |
| 40 to 44 Minutes: | 4 |
| 45 to 59 Minutes: | 13 |
| 60 to 89 Minutes: | 26 |
| 90 Minutes or More: | 14 |
|
|
Veterans Status for Residents of Woodlawn, Il 62898
| Total Males: | 667 |
| Male 18 to 64 | 579 |
| Male Civilian 18 to 64 | 579 |
| Male Civilian Non-Veteran 18 to 64 | 481 |
| Male Civilian Veteran 18 to 64 | 98 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 88 |
| Male Civilian 65 and Over | 88 |
| Male Civilian Non-Veteran 65 and Over | 38 |
| Male Civilian Veteran 65 and Over | 50 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 704 |
| Female 18 - 64 | 569 |
| Female 65 and Over | 135 |
| Female Civilians 18 - 64 | 569 |
| Female Civilian Non-Veteran 18 - 64 | 552 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 135 |
| Female Civilian Non-Veteran 65 and Over | 133 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|