|
Pinckneyville, Il - 62274 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pinckneyville, Il 62274
Population Age & Sex Range for Pinckneyville, Il 62274
| Total Population: | 8571 |
| Male Population: | 5182 |
| Male < 1: | 50 |
| Male 1: | 26 |
| Male 2: | 53 |
| Male 3: | 49 |
| Male 4: | 60 |
| Male 5: | 10 |
| Male 6: | 74 |
| Male 7: | 22 |
| Male 8: | 35 |
| Male 9: | 50 |
| Male 10: | 43 |
| Male 11: | 32 |
| Male 12: | 51 |
| Male 13: | 53 |
| Male 14: | 55 |
| Male 15: | 47 |
| Male 16: | 28 |
| Male 17: | 60 |
| Male 18: | 60 |
| Male 19: | 100 |
| Male 20: | 77 |
| Male 21: | 114 |
| Male 22-24: | 433 |
| Male 25-29: | 595 |
| Male 30-34: | 530 |
| Male 35-39: | 531 |
| Male 40-44: | 508 |
| Male 45-49: | 352 |
| Male 50-54: | 231 |
| Male 55-59: | 223 |
| Male 60-61: | 62 |
| Male 62-64: | 111 |
| Male 65-66: | 86 |
| Male 67-69: | 77 |
| Male 70-74: | 104 |
| Male 75-79: | 64 |
| Male 80-84: | 89 |
| Male 85 & Over: | 37 |
|
| Female Population: | 3389 |
| Female < 1: | 25 |
| Female 1: | 73 |
| Female 2: | 17 |
| Female 3: | 7 |
| Female 4: | 55 |
| Female 5: | 39 |
| Female 6: | 37 |
| Female 7: | 37 |
| Female 8: | 60 |
| Female 9: | 36 |
| Female 10: | 64 |
| Female 11: | 25 |
| Female 12: | 26 |
| Female 13: | 87 |
| Female 14: | 38 |
| Female 15: | 47 |
| Female 16: | 32 |
| Female 17: | 39 |
| Female 18: | 68 |
| Female 19: | 40 |
| Female 20: | 32 |
| Female 21: | 22 |
| Female 22-24: | 92 |
| Female 25-29: | 182 |
| Female 30-34: | 196 |
| Female 35-39: | 279 |
| Female 40-44: | 206 |
| Female 45-49: | 230 |
| Female 50-54: | 197 |
| Female 55-59: | 191 |
| Female 60-61: | 77 |
| Female 62-64: | 100 |
| Female 65-66: | 69 |
| Female 67-69: | 104 |
| Female 70-74: | 159 |
| Female 75-79: | 225 |
| Female 80-84: | 76 |
| Female 85 & Over: | 100 |
|
|
|
|
Ethnic Makeup of Pinckneyville, Il 62274
| Total Population: | 8571 |
| White: | 6957 |
| Black: | 1322 |
| Asian: | 28 |
| Pacific Islander: | 9 |
| Native American: | 21 |
| Two or More: | 40 |
| Other: | 194 |
|
|
Housing Statistics for Pinckneyville, Il 62274
| Total: | 6449 |
| Own: | 5091 |
| Rent: | 1358 |
|
|
Education Level for Residents of Pinckneyville, Il 62274
| Total Population: | 5991 |
| Male: | 3600 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 337 |
| 9th: | 241 |
| 10th: | 341 |
| 11th: | 343 |
| 12th, No Diploma: | 201 |
| High School Graduate: | 1015 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 169 |
| 1 or More Years College, No Degree: | 524 |
| Associates: | 213 |
| Bachelors: | 144 |
| Doctorate: | |
| Masters: | 29 |
|
| Female: | 2391 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| 7th - 8th: | 248 |
| 9th: | 72 |
| 10th: | 87 |
| 11th: | 70 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 921 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 193 |
| 1 or More Years College, No Degree: | 231 |
| Associates: | 205 |
| Bachelors: | 175 |
| Doctorate: | |
| Masters: | 56 |
|
|
|
Economic Statistics for Pinckneyville, Il 62274
| Employed Civilian Males: | 1584 |
| Unemployed Civilian Males: | 59 |
| Male Over 16 In Labor Force: | 1643 |
| Male Over 16 Not In Labor Force: | 2829 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1341 |
| Unemployed Civilian Females: | 104 |
| Female Over 16 In Labor Force: | 1445 |
| Female Over 16 Not In Labor Force: | 1271 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2880 |
| Work At Home: | 115 |
| Over 16, Doesn't Work At Home: | 2765 |
| Family Income Below Poverty: | 150 |
| Household Income Below Poverty: | 305 |
| Married Couple Below Poverty: | 92 |
| Median Family Income: | $42354 |
| Median Household Income: | $35671 |
| Per Capita Income: | $16154 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 268 |
| 5 to 9 Minutes: | 640 |
| 10 to 14 Minutes: | 328 |
| 15 to 19 Minutes: | 248 |
| 20 to 24 Minutes: | 260 |
| 25 to 29 Minutes: | 136 |
| 30 to 35 Minutes: | 318 |
| 36 to 39 Minutes: | 67 |
| 40 to 44 Minutes: | 83 |
| 45 to 59 Minutes: | 302 |
| 60 to 89 Minutes: | 77 |
| 90 Minutes or More: | 38 |
|
|
Veterans Status for Residents of Pinckneyville, Il 62274
| Total Males: | 4384 |
| Male 18 to 64 | 3927 |
| Male Civilian 18 to 64 | 3927 |
| Male Civilian Non-Veteran 18 to 64 | 3565 |
| Male Civilian Veteran 18 to 64 | 362 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 457 |
| Male Civilian 65 and Over | 457 |
| Male Civilian Non-Veteran 65 and Over | 181 |
| Male Civilian Veteran 65 and Over | 276 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2645 |
| Female 18 - 64 | 1912 |
| Female 65 and Over | 733 |
| Female Civilians 18 - 64 | 1912 |
| Female Civilian Non-Veteran 18 - 64 | 1893 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 733 |
| Female Civilian Non-Veteran 65 and Over | 720 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|