|
Centralia, Il - 62801 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Centralia, Il 62801
Population Age & Sex Range for Centralia, Il 62801
| Total Population: | 24056 |
| Male Population: | 12191 |
| Male < 1: | 148 |
| Male 1: | 164 |
| Male 2: | 136 |
| Male 3: | 166 |
| Male 4: | 110 |
| Male 5: | 189 |
| Male 6: | 148 |
| Male 7: | 178 |
| Male 8: | 193 |
| Male 9: | 109 |
| Male 10: | 167 |
| Male 11: | 144 |
| Male 12: | 158 |
| Male 13: | 188 |
| Male 14: | 216 |
| Male 15: | 200 |
| Male 16: | 135 |
| Male 17: | 162 |
| Male 18: | 154 |
| Male 19: | 205 |
| Male 20: | 142 |
| Male 21: | 135 |
| Male 22-24: | 670 |
| Male 25-29: | 934 |
| Male 30-34: | 925 |
| Male 35-39: | 1000 |
| Male 40-44: | 994 |
| Male 45-49: | 862 |
| Male 50-54: | 817 |
| Male 55-59: | 549 |
| Male 60-61: | 167 |
| Male 62-64: | 303 |
| Male 65-66: | 88 |
| Male 67-69: | 218 |
| Male 70-74: | 429 |
| Male 75-79: | 334 |
| Male 80-84: | 213 |
| Male 85 & Over: | 141 |
|
| Female Population: | 11865 |
| Female < 1: | 128 |
| Female 1: | 116 |
| Female 2: | 130 |
| Female 3: | 139 |
| Female 4: | 192 |
| Female 5: | 120 |
| Female 6: | 169 |
| Female 7: | 119 |
| Female 8: | 146 |
| Female 9: | 179 |
| Female 10: | 212 |
| Female 11: | 172 |
| Female 12: | 144 |
| Female 13: | 163 |
| Female 14: | 124 |
| Female 15: | 221 |
| Female 16: | 167 |
| Female 17: | 75 |
| Female 18: | 156 |
| Female 19: | 126 |
| Female 20: | 114 |
| Female 21: | 102 |
| Female 22-24: | 374 |
| Female 25-29: | 664 |
| Female 30-34: | 700 |
| Female 35-39: | 883 |
| Female 40-44: | 866 |
| Female 45-49: | 875 |
| Female 50-54: | 731 |
| Female 55-59: | 629 |
| Female 60-61: | 183 |
| Female 62-64: | 312 |
| Female 65-66: | 180 |
| Female 67-69: | 265 |
| Female 70-74: | 629 |
| Female 75-79: | 466 |
| Female 80-84: | 429 |
| Female 85 & Over: | 465 |
|
|
|
|
Ethnic Makeup of Centralia, Il 62801
| Total Population: | 24056 |
| White: | 20746 |
| Black: | 2673 |
| Asian: | 157 |
| Pacific Islander: | 23 |
| Native American: | 29 |
| Two or More: | 241 |
| Other: | 187 |
|
|
Housing Statistics for Centralia, Il 62801
| Total: | 21657 |
| Own: | 16772 |
| Rent: | 4885 |
|
|
Education Level for Residents of Centralia, Il 62801
| Total Population: | 16251 |
| Male: | 7974 |
| No School: | 194 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 31 |
| 7th - 8th: | 528 |
| 9th: | 294 |
| 10th: | 335 |
| 11th: | 429 |
| 12th, No Diploma: | 294 |
| High School Graduate: | 2860 |
| Professional School Degree: | 161 |
| Less Than 1 Year College: | 518 |
| 1 or More Years College, No Degree: | 982 |
| Associates: | 558 |
| Bachelors: | 565 |
| Doctorate: | 10 |
| Masters: | 178 |
|
| Female: | 8277 |
| No School: | 120 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 61 |
| 7th - 8th: | 647 |
| 9th: | 172 |
| 10th: | 330 |
| 11th: | 311 |
| 12th, No Diploma: | 239 |
| High School Graduate: | 2681 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 852 |
| 1 or More Years College, No Degree: | 1124 |
| Associates: | 712 |
| Bachelors: | 648 |
| Doctorate: | 28 |
| Masters: | 255 |
|
|
|
Economic Statistics for Centralia, Il 62801
| Employed Civilian Males: | 4902 |
| Unemployed Civilian Males: | 412 |
| Male Over 16 In Labor Force: | 5325 |
| Male Over 16 Not In Labor Force: | 4252 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 4882 |
| Unemployed Civilian Females: | 379 |
| Female Over 16 In Labor Force: | 5261 |
| Female Over 16 Not In Labor Force: | 4130 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9611 |
| Work At Home: | 275 |
| Over 16, Doesn't Work At Home: | 9336 |
| Family Income Below Poverty: | 644 |
| Household Income Below Poverty: | 1150 |
| Married Couple Below Poverty: | 224 |
| Median Family Income: | $40389 |
| Median Household Income: | $33967 |
| Per Capita Income: | $17388 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 656 |
| 5 to 9 Minutes: | 2302 |
| 10 to 14 Minutes: | 2431 |
| 15 to 19 Minutes: | 1373 |
| 20 to 24 Minutes: | 742 |
| 25 to 29 Minutes: | 360 |
| 30 to 35 Minutes: | 584 |
| 36 to 39 Minutes: | 104 |
| 40 to 44 Minutes: | 145 |
| 45 to 59 Minutes: | 224 |
| 60 to 89 Minutes: | 233 |
| 90 Minutes or More: | 182 |
|
|
Veterans Status for Residents of Centralia, Il 62801
| Total Males: | 9280 |
| Male 18 to 64 | 7857 |
| Male Civilian 18 to 64 | 7846 |
| Male Civilian Non-Veteran 18 to 64 | 6340 |
| Male Civilian Veteran 18 to 64 | 1506 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1423 |
| Male Civilian 65 and Over | 1423 |
| Male Civilian Non-Veteran 65 and Over | 423 |
| Male Civilian Veteran 65 and Over | 1000 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9149 |
| Female 18 - 64 | 6715 |
| Female 65 and Over | 2434 |
| Female Civilians 18 - 64 | 6715 |
| Female Civilian Non-Veteran 18 - 64 | 6598 |
| Female Civilian Veteran 18 - 64 | 117 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2434 |
| Female Civilian Non-Veteran 65 and Over | 2421 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|