|
Carbondale, Il - 62901 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Carbondale, Il 62901
Population Age & Sex Range for Carbondale, Il 62901
| Total Population: | 30067 |
| Male Population: | 15426 |
| Male < 1: | 155 |
| Male 1: | 136 |
| Male 2: | 177 |
| Male 3: | 184 |
| Male 4: | 162 |
| Male 5: | 141 |
| Male 6: | 214 |
| Male 7: | 49 |
| Male 8: | 183 |
| Male 9: | 110 |
| Male 10: | 125 |
| Male 11: | 142 |
| Male 12: | 151 |
| Male 13: | 148 |
| Male 14: | 122 |
| Male 15: | 226 |
| Male 16: | 137 |
| Male 17: | 102 |
| Male 18: | 181 |
| Male 19: | 407 |
| Male 20: | 646 |
| Male 21: | 1003 |
| Male 22-24: | 2448 |
| Male 25-29: | 1834 |
| Male 30-34: | 1039 |
| Male 35-39: | 887 |
| Male 40-44: | 898 |
| Male 45-49: | 818 |
| Male 50-54: | 623 |
| Male 55-59: | 555 |
| Male 60-61: | 121 |
| Male 62-64: | 227 |
| Male 65-66: | 79 |
| Male 67-69: | 227 |
| Male 70-74: | 315 |
| Male 75-79: | 181 |
| Male 80-84: | 177 |
| Male 85 & Over: | 96 |
|
| Female Population: | 14641 |
| Female < 1: | 178 |
| Female 1: | 174 |
| Female 2: | 140 |
| Female 3: | 150 |
| Female 4: | 159 |
| Female 5: | 218 |
| Female 6: | 90 |
| Female 7: | 161 |
| Female 8: | 160 |
| Female 9: | 99 |
| Female 10: | 137 |
| Female 11: | 95 |
| Female 12: | 197 |
| Female 13: | 159 |
| Female 14: | 129 |
| Female 15: | 98 |
| Female 16: | 166 |
| Female 17: | 166 |
| Female 18: | 207 |
| Female 19: | 340 |
| Female 20: | 860 |
| Female 21: | 903 |
| Female 22-24: | 1793 |
| Female 25-29: | 1286 |
| Female 30-34: | 857 |
| Female 35-39: | 773 |
| Female 40-44: | 826 |
| Female 45-49: | 820 |
| Female 50-54: | 734 |
| Female 55-59: | 528 |
| Female 60-61: | 161 |
| Female 62-64: | 219 |
| Female 65-66: | 138 |
| Female 67-69: | 214 |
| Female 70-74: | 399 |
| Female 75-79: | 355 |
| Female 80-84: | 277 |
| Female 85 & Over: | 275 |
|
|
|
|
Ethnic Makeup of Carbondale, Il 62901
| Total Population: | 30067 |
| White: | 21952 |
| Black: | 5086 |
| Asian: | 1628 |
| Pacific Islander: | 23 |
| Native American: | 99 |
| Two or More: | 828 |
| Other: | 451 |
|
|
Housing Statistics for Carbondale, Il 62901
| Total: | 29225 |
| Own: | 13048 |
| Rent: | 16177 |
|
|
Education Level for Residents of Carbondale, Il 62901
| Total Population: | 15939 |
| Male: | 8077 |
| No School: | 33 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 68 |
| 7th - 8th: | 116 |
| 9th: | 74 |
| 10th: | 118 |
| 11th: | 56 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 1235 |
| Professional School Degree: | 339 |
| Less Than 1 Year College: | 342 |
| 1 or More Years College, No Degree: | 1299 |
| Associates: | 570 |
| Bachelors: | 1909 |
| Doctorate: | 693 |
| Masters: | 1019 |
|
| Female: | 7862 |
| No School: | 17 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 50 |
| 7th - 8th: | 275 |
| 9th: | 51 |
| 10th: | 180 |
| 11th: | 79 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 1271 |
| Professional School Degree: | 190 |
| Less Than 1 Year College: | 469 |
| 1 or More Years College, No Degree: | 1250 |
| Associates: | 558 |
| Bachelors: | 1839 |
| Doctorate: | 319 |
| Masters: | 1153 |
|
|
|
Economic Statistics for Carbondale, Il 62901
| Employed Civilian Males: | 7833 |
| Unemployed Civilian Males: | 459 |
| Male Over 16 In Labor Force: | 8302 |
| Male Over 16 Not In Labor Force: | 4699 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 7159 |
| Unemployed Civilian Females: | 387 |
| Female Over 16 In Labor Force: | 7555 |
| Female Over 16 Not In Labor Force: | 4742 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 14705 |
| Work At Home: | 406 |
| Over 16, Doesn't Work At Home: | 14299 |
| Family Income Below Poverty: | 1155 |
| Household Income Below Poverty: | 5082 |
| Married Couple Below Poverty: | 358 |
| Median Family Income: | $41760 |
| Median Household Income: | $19873 |
| Per Capita Income: | $15850 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 957 |
| 5 to 9 Minutes: | 3857 |
| 10 to 14 Minutes: | 3745 |
| 15 to 19 Minutes: | 2204 |
| 20 to 24 Minutes: | 1334 |
| 25 to 29 Minutes: | 427 |
| 30 to 35 Minutes: | 705 |
| 36 to 39 Minutes: | 112 |
| 40 to 44 Minutes: | 118 |
| 45 to 59 Minutes: | 369 |
| 60 to 89 Minutes: | 281 |
| 90 Minutes or More: | 190 |
|
|
Veterans Status for Residents of Carbondale, Il 62901
| Total Males: | 12762 |
| Male 18 to 64 | 11687 |
| Male Civilian 18 to 64 | 11677 |
| Male Civilian Non-Veteran 18 to 64 | 9861 |
| Male Civilian Veteran 18 to 64 | 1816 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1075 |
| Male Civilian 65 and Over | 1075 |
| Male Civilian Non-Veteran 65 and Over | 267 |
| Male Civilian Veteran 65 and Over | 808 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11965 |
| Female 18 - 64 | 10307 |
| Female 65 and Over | 1658 |
| Female Civilians 18 - 64 | 10298 |
| Female Civilian Non-Veteran 18 - 64 | 10121 |
| Female Civilian Veteran 18 - 64 | 177 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1658 |
| Female Civilian Non-Veteran 65 and Over | 1632 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|